BNR Coffee & Tea | Old Airport Road Food Centre
Located in the heart of Old Airport Road Food Centre, BNR Coffee & Tea has been serving comforting local beverages for years. Known for its strong, aromatic kopi (coffee) and rich, creamy teh (tea), this humble drink stall has become a favourite stop for both early risers and late-night foodies. Whether you’re pairing it with a kaya toast breakfast or enjoying it after a hearty hawker meal, BNR’s drinks offer the perfect balance of flavour and tradition.
BNR Coffee & Tea location
BNR Coffee & Tea located at 51 Old Airport Rd, #01-33 Food Centre, Singapore 390051.
Opening Hours: Monday to Saturday (7 am to 2 pm), Closed Sunday
BNR Coffee & Tea is run by a friendly and experienced team who take pride in every cup they serve. The owners, often seen working tirelessly behind the counter, greet regulars with warm smiles and remember their usual orders. Their passion for perfecting traditional Singaporean beverages has helped them build a loyal customer base over the years.
BNR Coffee & Tea Menu Singapore
| Category | Item | Hot / Cold | Price |
|---|---|---|---|
| Traditional Coffee/Tea | Kopi O | Hot/Cold | $2.00 / $2.30 |
| Kopi | Hot/Cold | $2.20 / $2.50 | |
| Kopi C | Hot/Cold | $2.30 / $2.60 | |
| Kopi O Kosong | Hot/Cold | $2.00 / $2.30 | |
| Kopi Kosong | Hot/Cold | $2.20 / $2.50 | |
| Kopi C Kosong | Hot/Cold | $2.30 / $2.60 | |
| Teh O | Hot/Cold | $2.00 / $2.30 | |
| Teh | Hot/Cold | $2.20 / $2.50 | |
| Teh C | Hot/Cold | $2.30 / $2.60 | |
| Teh O Kosong | Hot/Cold | $2.00 / $2.30 | |
| Teh Kosong | Hot/Cold | $2.20 / $2.50 | |
| Teh C Kosong | Hot/Cold | $2.30 / $2.60 | |
| Other Beverages | Yuan Yang | Hot/Cold | $2.30 / $2.60 |
| Milo | Hot/Cold | $2.30 / $2.60 | |
| Milo Dinosaur | Cold | $3.80 | |
| Horlicks | Hot/Cold | $2.30 / $2.60 | |
| Teh Tarik | Hot/Cold | $2.30 / $2.60 | |
| Milo Gao | Cold | $3.30 | |
| Canned Drinks | Cold | $2.00 | |
| Value Set Meal | Set A: Eggs + Kaya Butter Toast | – | $3.90 |
| Set B: Eggs + French Toast | – | $4.20 | |
| Set C: Eggs + Thick Toast | – | $4.50 | |
| Set D: Cheese Toast + Egg | – | $4.50 | |
| Ala Carte | Soft Boiled Eggs | – | $1.80 |
| Kaya Butter Toast (2pc) | – | $2.20 | |
| 3-in-1 Peanut Butter Toast | – | $2.50 | |
| Cheese Toast | – | $2.50 | |
| French Toast | – | $2.80 |

BNR Coffee & Tea Menu Nutrition Table
| Category | Item | Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Traditional Coffee/Tea | Kopi O | 60 | 0.5 | 0 | 14 |
| Traditional Coffee/Tea | Kopi | 90 | 1 | 3 | 14 |
| Traditional Coffee/Tea | Kopi C | 110 | 2 | 5 | 14 |
| Traditional Coffee/Tea | Kopi O Kosong | 0 | 0 | 0 | 0 |
| Traditional Coffee/Tea | Kopi Kosong | 30 | 0.5 | 1 | 6 |
| Traditional Coffee/Tea | Kopi C Kosong | 50 | 1 | 2 | 6 |
| Traditional Coffee/Tea | Teh O | 40 | 0.5 | 0 | 10 |
| Traditional Coffee/Tea | Teh | 80 | 1 | 2 | 14 |
| Traditional Coffee/Tea | Teh C | 100 | 2 | 5 | 14 |
| Traditional Coffee/Tea | Teh O Kosong | 0 | 0 | 0 | 0 |
| Traditional Coffee/Tea | Teh Kosong | 30 | 0.5 | 1 | 6 |
| Traditional Coffee/Tea | Teh C Kosong | 50 | 1 | 2 | 6 |
| Other Beverages | Yuan Yang | 110 | 1 | 4 | 14 |
| Other Beverages | Milo | 120 | 3 | 3 | 18 |
| Other Beverages | Milo Dinosaur | 280 | 5 | 6 | 40 |
| Other Beverages | Horlicks | 140 | 3 | 2 | 22 |
| Other Beverages | Teh Tarik | 120 | 2 | 4 | 18 |
| Other Beverages | Milo Gao | 220 | 4 | 5 | 32 |
| Canned Drinks | Canned Drinks (avg.) | 140 | 0 | 0 | 35 |
| Value Set Meal | Set A: Eggs + Kaya Toast | 420 | 12 | 20 | 40 |
| Value Set Meal | Set B: Eggs + French Toast | 450 | 14 | 22 | 42 |
| Value Set Meal | Set C: Eggs + Thick Toast | 480 | 14 | 22 | 48 |
| Value Set Meal | Set D: Cheese Toast + Egg | 500 | 15 | 25 | 40 |
| Ala Carte | Soft Boiled Eggs (2) | 140 | 12 | 10 | 2 |
| Ala Carte | Kaya Butter Toast (2pc) | 250 | 4 | 12 | 28 |
| Ala Carte | 3-in-1 Peanut Butter Toast | 320 | 6 | 18 | 28 |
| Ala Carte | Cheese Toast | 300 | 8 | 18 | 22 |
| Ala Carte | French Toast | 350 | 8 | 20 | 30 |
BNR Coffee & Tea Menu Ingredients
What makes the drinks at BNR special is the use of traditional ingredients prepared the old-school way. They brew robust local coffee beans using a sock filter, just like in the classic kopitiams. Their condensed milk and evaporated milk are carefully mixed to strike just the right level of sweetness and creaminess. For their teh tarik, they use strong Ceylon tea, creating a smooth and frothy texture after “pulling” the tea. You’ll also find Milo, Horlicks, and other nostalgic local drinks on their menu.
Is BNR Coffee & Tea Halal?
No, BNR Coffee & Tea is a not halal certified hawker stall.
Why BNR Coffee & Tea Stand Out?
Among the many drink stalls at Old Airport Road Food Centre, BNR Coffee & Tea stands out for its consistent quality, strong brews, and fast service. Customers particularly rave about their Kopi C (coffee with evaporated milk) and Teh Halia (ginger tea), which are brewed to perfection. Their drinks are neither too diluted nor too sweet just the way Singaporeans love them. Whether hot or iced, every cup tastes just right.
Final Words
BNR Coffee & Tea offers more than just a drink it delivers a nostalgic experience that captures the essence of Singapore’s coffee culture. Whether you’re a kopi lover or a fan of teh tarik, this stall is a must-visit the next time you’re at Old Airport Road Food Centre. Affordable, authentic, and full of flavour, BNR is a local gem that continues to win hearts one cup at a time.






